Show HN: A tool to benchmark LLM APIs (OpenAI, Claude, local/self-hosted) (llmapitest.com)
52 points by mrqjr 2 days ago | 9 comments
3152 points by mrqjr 2 days ago | 9 comments
312 points by jernestomg 20 hours ago | 0 comments
323 points by jibolash 20 hours ago | 0 comments
3344 points by fcpguru 6 days ago | 19 comments
34198 points by ihiep 4 days ago | 39 comments
353 points by Premananda a day ago | 0 comments
3652 points by rokeyzhang 19 hours ago | 48 comments
37166 points by matthewhefferon 5 days ago | 33 comments
384 points by eu90h a day ago | 0 comments
394 points by KallDrexx a day ago | 0 comments
403 points by ashtavakra a day ago | 1 comment
414 points by abbychau a day ago | 0 comments
424 points by andrej-wp a day ago | 0 comments
4327 points by adpreese 6 days ago | 6 comments
4414 points by milad_shirian 2 days ago | 5 comments
454 points by raulfdm 2 days ago | 0 comments
46242 points by madinmo 6 days ago | 129 comments
4729 points by NetRunnerSu 4 days ago | 12 comments
483 points by Dhruv1823 2 days ago | 1 comment
492 points by symwn 2 days ago | 1 comment
5011 points by kkxingh 3 days ago | 2 comments
5145 points by atjamielittle 6 days ago | 3 comments
5225 points by volted 5 days ago | 21 comments
532 points by andresribeiro 2 days ago | 0 comments
549 points by baalimago 3 days ago | 0 comments
553 points by tadaspetra 21 hours ago | 0 comments
562 points by mireklzicar 2 days ago | 0 comments
573 points by eibrahim 2 days ago | 0 comments
582 points by cauchyk 2 days ago | 0 comments
592 points by silverveskilt 2 days ago | 0 comments
60